<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 LCD Monitor</title>
	<atom:link href="http://www.20lcdmonitors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.20lcdmonitors.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 17:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Us Backlight Lcd Screen Replacement for Psp 1000 1001</title>
		<link>http://www.20lcdmonitors.com/us-backlight-lcd-screen-replacement-for-psp-1000-1001.html</link>
		<comments>http://www.20lcdmonitors.com/us-backlight-lcd-screen-replacement-for-psp-1000-1001.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:18:46 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[1001]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Class Quality]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Lcd Reviews]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Open Tool]]></category>
		<category><![CDATA[Package Contents]]></category>
		<category><![CDATA[Psp]]></category>
		<category><![CDATA[Px Price]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Screwdriver]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Psp]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/us-backlight-lcd-screen-replacement-for-psp-1000-1001.html</guid>
		<description><![CDATA[Us Backlight Lcd Screen Replacement for Psp 1000 1001 1. Brand New! First Class Quality ! 2. All items are strictly tested before shipping. 3. With Backlight kit pre-installed ! 4. compatible with PSP 1000 Series only, can not fit for PSP 2000 or PSP 3000. Compatible With For Sony PSP 1000 Series, (not with]]></description>
		</item>
		<item>
		<title>LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV</title>
		<link>http://www.20lcdmonitors.com/lg-47ld520-47-inch-1080p-120-hz-lcd-hdtv.html</link>
		<comments>http://www.20lcdmonitors.com/lg-47ld520-47-inch-1080p-120-hz-lcd-hdtv.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:33:46 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[47Inch]]></category>
		<category><![CDATA[47LD520]]></category>
		<category><![CDATA[4ms]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Core Technologies]]></category>
		<category><![CDATA[Dynamic C]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Hd Television]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Lg Television]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Trumotion]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/lg-47ld520-47-inch-1080p-120-hz-lcd-hdtv.html</guid>
		<description><![CDATA[LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV Full HD 1080p Resolution TruMotion 120Hz 100,000:1 Dynamic Contrast Ratio Picture Wizard II Smart Energy Savings This is a Full HD television anyone would be happy with, at almost any budget. It’s great for sports and fast action, along with offering the Core Technologies that make every]]></description>
		</item>
		<item>
		<title>Samsung LN40C550 40-Inch 1080p 60 Hz LCD HDTV (Black)</title>
		<link>http://www.20lcdmonitors.com/samsung-ln40c550-40-inch-1080p-60-hz-lcd-hdtv-black.html</link>
		<comments>http://www.20lcdmonitors.com/samsung-ln40c550-40-inch-1080p-60-hz-lcd-hdtv-black.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:06:16 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[60 Hz]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Helping The Environment]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Reviews]]></category>
		<category><![CDATA[LN40C550]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Hdtvs]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Star Standards]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/samsung-ln40c550-40-inch-1080p-60-hz-lcd-hdtv-black.html</guid>
		<description><![CDATA[Samsung LN40C550 40-Inch 1080p 60 Hz LCD HDTV (Black) Full HD 1080p resolution Touch of Color? design Exceeds ENERGY STAR® standards ConnectShare? Movie Game Mode Make the move to the smoothest LCD action ever. Samsung&#8217;s LN40C550 LCD HDTV offers incredible color and rich clarity, all on a 40-inch screen. Add the power of Samsung&#8217;s Wide]]></description>
		</item>
		<item>
		<title>Samsung LN40D550 40-Inch 1080p 60Hz LCD HDTV (Black)</title>
		<link>http://www.20lcdmonitors.com/samsung-ln40d550-40-inch-1080p-60hz-lcd-hdtv-black.html</link>
		<comments>http://www.20lcdmonitors.com/samsung-ln40d550-40-inch-1080p-60hz-lcd-hdtv-black.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:50:21 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[60Hz]]></category>
		<category><![CDATA[Audio Performance]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Reviews]]></category>
		<category><![CDATA[LN40D550]]></category>
		<category><![CDATA[Networking Game]]></category>
		<category><![CDATA[Pc Connectivity]]></category>
		<category><![CDATA[Performance Pc]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Star Standards]]></category>
		<category><![CDATA[True Sense]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/samsung-ln40d550-40-inch-1080p-60hz-lcd-hdtv-black.html</guid>
		<description><![CDATA[Samsung LN40D550 40-Inch 1080p 60Hz LCD HDTV (Black) 1080p resolution Touch of Color design Exceeds ENERGY STAR standards ConnectShare Movie AllShare DLNA networking Crisp, Clear Picture Quality From a TV With a True Sense of Style 1080p Full HD With Four HDMI Inputs Touch of Color Design Exceeds ENERGY STAR Standards ConnectShare Movie AllShare DLNA]]></description>
		</item>
		<item>
		<title>Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock</title>
		<link>http://www.20lcdmonitors.com/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock.html</link>
		<comments>http://www.20lcdmonitors.com/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:53:00 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[22Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lcd]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Play Music]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Resolution Control]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Series Model]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL22X2]]></category>
		<category><![CDATA[X2]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock.html</guid>
		<description><![CDATA[Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock 22-inch LCD HDTV with 720p HD resolution; Control and play music and video directly from your iPod or iPhone with included Universal Dock 15,000:1 contrast ratio; VIERA Image Viewer for JPEG image slideshows directly from an SD memory card Inputs: 1 HDMI, 1 component, 1 composite,]]></description>
		</item>
		<item>
		<title>LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV</title>
		<link>http://www.20lcdmonitors.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv.html</link>
		<comments>http://www.20lcdmonitors.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:10:06 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[37LD450]]></category>
		<category><![CDATA[60 Hz]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Lg Tvs]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv.html</guid>
		<description><![CDATA[LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV Full HD 1080p Resolution 100,000:1 Dynamic Contrast Ratio Picture Wizard II Smart Energy Savings ISFccc Ready You know it&#8217;s time to start enjoying Full HD 1080p, and the LD450 is an easy way to get into it. A beautiful LCD with all of the innovations that make]]></description>
		</item>
		<item>
		<title>Samsung LN32C550 32-Inch 1080p 60 Hz LCD HDTV (Black)</title>
		<link>http://www.20lcdmonitors.com/samsung-ln32c550-32-inch-1080p-60-hz-lcd-hdtv-black.html</link>
		<comments>http://www.20lcdmonitors.com/samsung-ln32c550-32-inch-1080p-60-hz-lcd-hdtv-black.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:53:01 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[60 Hz]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Full Movie]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Helping The Environment]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Reviews]]></category>
		<category><![CDATA[LN32C550]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Hdtvs]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Star Standards]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/samsung-ln32c550-32-inch-1080p-60-hz-lcd-hdtv-black.html</guid>
		<description><![CDATA[Samsung LN32C550 32-Inch 1080p 60 Hz LCD HDTV (Black) Touch of Color? design Full HD 1080p resolution ConnectShare? Movie Game Mode Exceeds ENERGY STAR® standards Make the move to the smoothest LCD action ever. Samsung&#8217;s LN32C550 LCD HDTV offers incredible color and rich clarity, all on a 32-inch screen. Add the power of Samsung&#8217;s Wide]]></description>
		</item>
		<item>
		<title>VIZIO E320VP 32-Inch LED LCD HDTV, Black</title>
		<link>http://www.20lcdmonitors.com/vizio-e320vp-32-inch-led-lcd-hdtv-black.html</link>
		<comments>http://www.20lcdmonitors.com/vizio-e320vp-32-inch-led-lcd-hdtv-black.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:06:19 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Ambient Light]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black Razor]]></category>
		<category><![CDATA[Brilliant Color]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[E320VP]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Sensing Technology]]></category>
		<category><![CDATA[Srs Trusurround]]></category>
		<category><![CDATA[Thin Design]]></category>
		<category><![CDATA[Universal Remote Control]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/vizio-e320vp-32-inch-led-lcd-hdtv-black.html</guid>
		<description><![CDATA[VIZIO E320VP 32-Inch LED LCD HDTV, Black Razor LED backlighting for brilliant color and contrast 100,000 to 1 Dynamic Contrast Ratio SRS TruVolume and SRS TruSurround HD audio Ambient Light Sensing technology Universal remote control VIZIO&#8217;s E320VP 32&#8243; LCD HDTV features Razor LED backlighting for brilliant color and contrast in a razor thin design. The]]></description>
		</item>
		<item>
		<title>Vizio 19&#8243; Class 720p 60Hz LED LCD HDTV (M190VA)</title>
		<link>http://www.20lcdmonitors.com/vizio-19-class-720p-60hz-led-lcd-hdtv-m190va.html</link>
		<comments>http://www.20lcdmonitors.com/vizio-19-class-720p-60hz-led-lcd-hdtv-m190va.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:55:26 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[60Hz]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Brilliant Color]]></category>
		<category><![CDATA[Cheap Lcd]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Lcd Reviews]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[M190VA]]></category>
		<category><![CDATA[Max Depth]]></category>
		<category><![CDATA[Maximum Depth]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[Sensing Technology]]></category>
		<category><![CDATA[Srs Trusurround]]></category>
		<category><![CDATA[Thin Design]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/vizio-19-class-720p-60hz-led-lcd-hdtv-m190va.html</guid>
		<description><![CDATA[Vizio 19&#8243; Class 720p 60Hz LED LCD HDTV (M190VA) Razor LED backlighting Less than 2.29&#8243; thin (max depth 5.51&#8243; with stand). SRS TruVolume and SRS TruSurround HD audio Built-in ambient light sensing technology Exceeds Energy StarTM 4.0 guidelines VIZIO M190VA 19&#8243; Razor LED LCD HDTV features Razor LED backlighting for brilliant color and contrast in]]></description>
		</item>
		<item>
		<title>VIZIO E320VA 32-Inch Class LCD HDTV, Black</title>
		<link>http://www.20lcdmonitors.com/vizio-e320va-32-inch-class-lcd-hdtv-black.html</link>
		<comments>http://www.20lcdmonitors.com/vizio-e320va-32-inch-class-lcd-hdtv-black.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:54:30 +0000</pubDate>
		<dc:creator>ferrizhou</dc:creator>
				<category><![CDATA[20 LCD Monitor]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[E320VA]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Flat Screen]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Screen Lcd]]></category>
		<category><![CDATA[Sensing Technology]]></category>
		<category><![CDATA[Srs Trusurround]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.20lcdmonitors.com/vizio-e320va-32-inch-class-lcd-hdtv-black.html</guid>
		<description><![CDATA[VIZIO E320VA 32-Inch Class LCD HDTV, Black 50,000 to 1 Dynamic Contrast Ratio SRS TruVolume and SRS TruSurround HD audio for advanced virtual surround sound Exceeds Energy Star 4.0 guidelines Ambient Light Sensing technology Four HDMI ports VIZIO’s E320VA 32-Inch LCD HDTV delivers superior picture and audio quality at an amazing value. Includes SRS TruVolume]]></description>
		</item>
	</channel>
</rss>

